Non-influenced cost pools
The following expenditure reflects the cost of grid services that transpower stromübertragungs gmbh is required by law to deliver. As the processes for the delivery/generation of these grid services are extensively detailed in official and legal terms, the amounts of the cost pools cannot be influenced by transpower.
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Balancing power (tender share) | € 197,6M | € 190,3M | € 241,2M |
| EEG adjustment | € 134,3M | € 167,8M | € 77,5M |
| Other system services | € 14,5M | € 15,1M | € 38,7M |
| Grid losses | € 160,4M | € 150,0M | € 125,3M |
| Redispatch | € 20,0M | € 26,2M | € 21,5M |
You will find more information on these costs pools under "publication" and "EEG and KWK-G".

